CP PLUS
2MP COLOUR NIGHT IP
Highlights
- 1/2.7" 2MP PS CMOS Image Sensor (0.9407 Centimeters)
- Max. 2MP (1920 x 1080)@25/30fps
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Triple stream
- DWDR, Day/Night(ICR), 3D NR, AWB, AGC, BLC, HLC
- 6mm Fixed Lens
- Support Built-in Mic
- IR Range of 60 Mtr., IP67, PoE
TYPE:
- Made in India
- Genuine Quality
- Privacy Protected
- Secure Checkout
Features
| WARRANTY | 2 YEARS |
| Image Sensor | 1/2.9” 2MP PS CMOS Image Sensor (0.8758 centimeter) |
| Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE), 0.003 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| RAM | 128 MB |
| ROM | 128 MB |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| Image Setting | Brightness, Contrast, Sharpness, Saturation, Gamma |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| IR Control | Auto, Manual |
| Smart IR | Support |
| IR Number | 1 IR LED |
| IR | IR Range of 30 Mtr. |
| Day/Night | Auto(ICR)/Color/B/W |
| Close Focus Distance | 3.6mm: 0.9m, 2.8mm: 0.6m |
| DORI Distance | 3.6mm:- 56.3 m (Detect), 22.5 m (Observe), 11.3 m (Recognize), 5.6 m (Identify) 2.8mm: 45.5 m (Detect), 18.2 m (Observe), 9.1 m (Recognize), 4.6 m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens | 3.6mm (2.8mm optional) |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Back Light Compensation | BLC/ HLC/ DWDR |
| S/N Ratio | >56dB |
| Angle of view | 3.6mm: H: 78°, V: 43°, D: 92 2.8mm: H: 92°, V: 50°, D: 107° |
| Stream Capability | Triple stream |
| Frame Rate | Main Stream: 2MP (1920 x 1080)@1-25/30fps, 1.3MP (1280 x 960)@1-25/30fps, 720P (1280 x 720)@1-25/30fps Sub stream 1: 720P (1280 x 720)@1-25/30fps, D1 (704 x 576/ 704 x 480)@1-25/30fps, VGA (640 x 480)@1-25/30fps, CIF (352 x 288/ 352 x 240)1-25/30fps Sub stream 2: D1 (704 x 576/ 704 x 480)@1-25/30fps, VGA (640 x 480)@1-25/30fps, CIF (352 x 288/ 352 x 240)@1-25/30fps |
| Resolution | 2MP (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480/ 704 x 576), VGA (640 x 480), CIF (352 x 240/ 352 x 288) |
| Noise Reduction | 3D NR |
| Defog | Digital defog |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| ROI | Support (4 areas) |
| Audio | Built-in Mic |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| OSD | Privacy Masking, Channel Title, Time Title, Text Overlay, Font Attribute, Custom Overlay |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 24 kbps–6144 kbps H.264: 9 kbps–6144 kbps |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TLS V1.2,1.3, TCP, ARP, UDP, RTP, RTSP, RTSPS, RTCP, RTMP, SMTP, SFTP, DHCP, DNS, QoS, NTP, Unicast, Multicast, ICMP, IGMP, SSL, PPPoE, SNMP V3, InstaOn, Auto Connect, ONVIF (Profile S, Profile T) |
| Video Format | PAL/NTSC |
| SDK and API | Support |
| Event Alarm | Motion Detection, Illegal Access, Scene Changing, Video Tampering, Audio Detection, Security Exception, IMD (Human & Vehicle) |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, Syslog, Video encryption, IP/MAC filtering, 802.1x, HTTPS, Trusted upgrade, Trusted boot, Firmware encryption |
| Device Search Tool | IP finder |
| OTA (Over-The-Air) | Support |
| Mirror Function | Support |
| IMD (Intelligent motion detection) | Support Both Human & Vehicle Detection |
| Audio Sampling Rate | 8KHz |
| Image Flip | 0°/90°/180°/270 |
| Iris Control | Fixed |
| Browser | IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 24 M) |
| Ethernet | RJ-45 (10/100 Base-T) |
| Storage | SFTP |
| Weatherproof Standard | IP67 |
| Power Source | 12 VDC (±30%); Ethernet Port (PoE) (802.3af) |
| Power Consumption | Basic: 1.9 W (12 VDC); 2.4 W (Ethernet Port (PoE)); Max. (H.265 + intelligence on + DWDR+ IR intensity): 3.9 W (12 VDC); 4.7 W (Ethernet Port (PoE)) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Casing | Metal + Plastic |
| Dimensions | 85.5 mm × 109 mm |
| Weight | 250g |
Reviews and Ratings
No reviews yet
Be the first to share your experience — it helps other shoppers decide.

